MTX606 返回列表
【化學成分】Chemical Composition(%)
Cu | Ni | Si | Other | ||
Balance | 1.0%-3.0% | 0.2%-0.7% | ≤0.02% |
*化學成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.9 |
Electrical Conductivity | 導電率[注- ] | %IACS | 60 |
Thermal Conductivity | 熱傳導系數 | W/(m. K) | 260 |
Coefficient of Thermal Expansion | 熱膨脹系數 | 10 -6/K | 17.3 |
Modulus of Elasticity | 彈性系數 | GPa (kN/mm2) | 125 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應力緩和率 | % | 80 |
以上數值皆為平均參考值,僅供參考
注一:此數值以最低Temper為基準
【機械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態 | 抗張(拉)強度 | 降伏強度 | 伸長率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
TM02 | 540-630 | 490-620 | ≧12 | 170-210 | 0 | 0 |
TM04 | 620-720 | 520-650 | ≧10 | 180-230 | 1 | 1 |
*硬度僅供參考